75127 Huron Drive, Indian Wells, CA 92210 (MLS # 21446556)
Bring all offers, owners want to sell this season! You must see this popular Thunderbird Floor Plan at Dorado Villas in Indian Wells. This property features beautiful mountain views from almost every room. The back patio is south facing and offers sun and fun with your own semi-private tennis court & pool just steps away. Located on a quiet cul-de-sac, Huron is a great street to call home. Turnkey furnished and ready for immediate move in. Dorado Villas is golf cart close to the Vintage and Eldorado Country Club. Live here full time, on the weekends or during the season...could be a great rental unit too!
| Last Updated | 4/30/2012 | Tract | Dorado Villas |
|---|---|---|---|
| Year Built | 1979 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
32
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Greenbelt/Park, Tennis Courts |
| Association Fees Include | Alarm System |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled |
| Bedroom Features | Main Floor Bedroom, Master Bedroom, WalkInCloset |
| Builders Model Name | THUNDERBIRD MODEL |
| Builders Tract Name | Dorado Villas |
| Building Size | 2399 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | FAIRWAY |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | Some personal items and art. |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 535.0 |
| HOAFee2 | 0.0 |
| Inclusions | Turnkey Furnished |
| Interior Features | Cathedral-Vaulted Ceilings, Furnished, Turnkey |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Home Warranty Plan, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community |
| Management Company Name | Personalized Property Managment |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Covered |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition, Spanish Clay Tile |
| Rooms | Entry, LivingRoom, Master Bedroom, Walk-In Closet |
| Security Safety | Card/Code Access, Smoke Detector |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Tax Parcel Number | 633471015 |
| Total Floors | 1 |
| Unit Location | End Unit |
| Units Total In Complex | 0 |
| View | Any View, Mountain View, Pool View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Skylights, Window Shutters |
Location
Bird's Eye
Listed with Joan Hobin DRE# 01218289, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















