77332 Mallorca Lane, Indian Wells, CA 92210 (MLS # 21446899)
|
Well maintained home inside the Indian Wells Country Club- close to the Manitou 24 hr security gate-Hoa only $85.00 a month. Has a pool &Spa-- Built in 2000- 3 bed 3 1/2bath 3 car garage with work bench and cabinets and golf cart encluded. Formal living room with fireplace,formal dinning room,large open kitchen with Island,seperate breakfast area and also a breakfast bar which opens to the family room with a fireplace and custom lighted built in t.v. area.Master has two walk in closets, a 6 ft jacuzzi tub,a sitting area.Tiles are 20 inch set diagonally--Carpet in Master, guest bed room,Living room, dinning room, and family room-Large manicured grass area with two orange trees and partial mtn view-floor plan 2587 Sq Ft- and app 85 ft from one end of house to the other-with master bedroom on one end-and other two bedrooms on other end of house- there are nine ceiling fans-Large covered patio with fans off of Living room and family room & kitchen overlooking the pool/spa & grass area.
| Last Updated | 5/16/2012 | Tract | Indian Wells C.C. |
|---|---|---|---|
| Year Built | 2000 | Community | Indian Wells |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 6 |
|
20
|
Schools
| School District | Desert Sands Unified |
|---|---|
| Elementary School | Ford Elementary Scho |
| Middle School | Palm Desert Middle S |
| High School | Palm Desert High Sch |
Price History
| Prior to Apr 22, '12 | $795,000 |
|---|---|
| Apr 22, '12 - Today | $770,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower Stall, Tub With Jets |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Builders Model Name | MODEL TWO |
| Builders Name | TRANS WEST HOUSING |
| Builders Tract Name | Indian Wells C.C. |
| Building Size | 2587 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Electric, Double Oven, Microwave, Oven-Electric, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Electric |
| Covered Spaces Total | 0 |
| Cross Streets | BOX MTN |
| Direction Faces | Faces South |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 85.0 |
| HOAFee2 | 0.0 |
| Inclusions | office bookcase- and built in desk-- double oven, microwave, dishwasher, garbage disposal-built in electric cook top |
| Interior Features | Built-Ins, Drywall Walls, High Ceilings (9 Feet+) |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Home Warranty Plan, Planned Development, Seller/Owner/Principal RE Licensed, Special Assessments |
| Levels | Ground Level (N) |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Exterior Security Lights, Fenced Yard, Gated with Guard, Landscaped, Lawn, Lot-Level/Flat, Street Lighting, Street Paved, Yard |
| Lot Size Source | Public Records |
| Management Company Name | Personalized Property Management Co |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+), Sprinkler System |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Dining Room, Dressing Area, FamilyRoom, LivingRoom, Master Bedroom, Office, Utility, Walk in Pantry, Walk-In Closet |
| Security Safety | 24 Hour, Exterior Security Lights, Gated Community with Guard, Security System - Leased, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 633780050 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Kitchen |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Mini Blinds, Screens, Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Coreen Sylva DRE# 00344033, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























