79560 Via Sin Cuidado, La Quinta, CA 92253 (MLS # 21446935)
|
PRICE REDUCED!Paradise:Semi-custom floor plan with 4BR/4.5BA in the unique community of Pamilla that will take your breath away.Located on the lake & landscaped to create the perfect private paradise.Walk thru the gated courtyard into the house & the floor to ceiling sliding doors enhance the bright open floor plan & offer a magnificent view of this wonderful location.Custom features maximize space & enhance the details of the architecture.The living area is set off by a stone fireplace,wet bar,& beautiful hardwood floors.Gorgeous slate flooring is in the kitchen & hallways.A large eat-in kitchen has granite counter tops,top of the line stainless appliances & big enough everyone can join in the cooking.The outdoor area is done with beautiful pavers & includes an infinity pool,sitting & dining area,built-in BBQ & a double sided fireplace adds to the ambience.Large master suite & bath has a spa feeling with a soaking tub & large shower.Plus a detached casita for guests. See Virtual Tour
| Last Updated | 4/5/2012 | Tract | Palmilla |
|---|---|---|---|
| Year Built | 2004 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
23
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 4, '12 | $1,100,000 |
|---|---|
| Apr 4, '12 - Today | $950,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | On Site Security, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower and Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | MEQUITE (CUSTOMIZED) |
| Builders Tract Name | Palmilla |
| Building Size | 4024 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Double Oven, Microwave |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | AVE 50 |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Dining Area, In Kitchen |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | See Through |
| Fireplace Rooms | Exterior, Living Room |
| Floor Material | Carpet, Hardwood, Slate |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 620.0 |
| HOAFee2 | 0.0 |
| Inclusions | All TVs & components |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Pre-wired for surround sound, Wet Bar |
| Kitchen Features | Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Lake Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Brick |
| Pool Descriptions | Heated And Filtered (N), Negative Edge/Infinity Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Dining Room, Entry, LivingRoom, Master Bedroom, Utility, Walk-In Closet |
| Security Safety | Gated Community with Guard, Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 776290015 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Lake Front View, Mountain View |
| Water | Water District |
| Water Heater Features | Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Plantation Shutters |
Location
Bird's Eye
Listed with MGM Group- Michelle Cope & Ginny Jones DRE# 01343251, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























