49450 Brian Court, La Quinta, CA 92253 (MLS # 21446962)
|
Rare 5 bedroom,5.5 bathroom residence behind the gate of Renaissance at La Quinta. Featuring over 3300 square feet with open, great room design, soaring ceilings and highly customized paint finish.Includes a private guest casita with upgraded bath tile,private courtyard entry.Large south facing corner lot.Gourmet kitchen with upgraded European style maple cabinets,bullnose granite,stainless steel appliances.Noce stone backsplash in kitchen and beneath eat up counter. Upgraded 20 inch floor tile on diagonal.Travertine accents in master shower and tub. Gorgeous mountain views.Pebble Tec pool and spawith spill feature.
| Last Updated | 2/21/2012 | Tract | Renaissance |
|---|---|---|---|
| Year Built | 2003 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
38
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | Renaissance |
| Building Size | 3344 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JEFFERSON |
| Direction Faces | Faces North |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 0 |
| Exclusions | All personal property,washer/dryer and refrigerator, wine refrigerator in kitchen. |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 128.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community |
| Lot Location | Corner Lot, Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Roofing | Concrete Tile |
| Rooms | Great Room, Master Bedroom, Walk-In Closet |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 602290038 |
| Total Floors | 0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
Location
Bird's Eye
Listed with William Taylor DRE# 00621745, RE/MAX Real Estate Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






