75072 Promontory Place, Indian Wells, CA 92210 (MLS # 21447171)
|
Rare opportunity to own a beautiful Tuscan style home at the Province in Indian Wells. Model perfect home which features an 8-burner Wolf Stove, Wolf Double Ovens, Sub Zero, Granite counter tops, wine refrigerator as well as a butler pantry. Open great room floor plan with high ceilings and highly upgraded finishes. The lushly landscaped backyard includes a pebble tec pool and spa, built-in barbecue with beautiful mountain views. Other features of this home include arched entry ways, interlocking pavers on driveway, sidewalks and back patio; misting system, zoned A/C units, security sytem, sensored lighting, tankless water heaters and a satellite driven sprinkler systemm, plus. . . much, much more. Homes in this development don't come on the market very often. . .Don't miss this great opportunity to own this newer home in the much desired city of Indian Wells!!!
| Last Updated | 3/14/2012 | Tract | The Province |
|---|---|---|---|
| Year Built | 2006 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
54
|
Schools
| School District | Desert Sands Unified |
|---|---|
| High School | Palm Desert High Sch |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Association Rules | Assoc Pet Rules |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Master Bedroom, WalkInCloset |
| Builders Tract Name | The Province |
| Building Size | 2787 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | HIGHWAY 111 |
| Direction Faces | Faces South |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Great Room |
| Floor Material | Concrete Slab, Other, Pavers, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 208.0 |
| HOAFee2 | 0.0 |
| Interior Features | Drywall Walls, High Ceilings (9 Feet+) |
| Kitchen Features | Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Front Yard, Landscaped, Misting System, Street Paved, Utilities Underground, Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+), Partial Copper Plumbing |
| Parking Features | Driveway - Pavers |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Patio Features | Other - See Remarks, Patio Open |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Clay Tile |
| Rooms | Walk in Pantry, Walk-In Closet |
| Security Safety | Gated Community, Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 633870065 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Desert View, Mountain View, Pool View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Colleen Faye Pappas DRE# 01417688, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























