52325 Via Castile, Bungalow #11, La Quinta, CA 92253 (MLS # 21447212)
|
This Bungalow includes 4 bedrooms, 4.5 bathrooms and 2,756 square feet of luxurious living space. Offering all of the exceptional custom finishes and architectural detail that reflects the sophistication and quiet luxury The Hideaway is known for. You are greeted by a lush courtyard entry showcasing a custom fountain and can indulge in privacy of rear patio that opens towards the sweeping golf course and mountain views. Conveniently located within walking distance to The Hideaway Clubhouse, fitness center, pool, tennis courts and driving range! Offered furnished as per inventory.
| Last Updated | 2/23/2012 | Tract | The Hideaway |
|---|---|---|---|
| Year Built | 2006 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
6
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Onsite Property Management |
| Association Fees Include | On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms, WalkInCloset |
| Builders Tract Name | The Hideaway |
| Building Size | 2756 |
| Building Structure Style | Spanish, Spanish Colonial |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave, Oven-Electric |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JEFFERSON ST |
| Direction Faces | Faces West |
| Eating Areas | Dining Ell, Kitchen Island |
| Entry Floor Number | 0 |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 965.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Close to Clubhouse, Greenbelt |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Detached, Golf Cart |
| Patio Features | Covered, Lanai |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Great Room, Walk-In Closet |
| Security Safety | Gated Community with Guard, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| Square Footage Source | Public Records |
| Tax Parcel Number | 777440015 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View, Panoramic View |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Ravis DRE# 01087347, Hideaway Properties Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























