481 Desert Lakes Drive, Palm Springs, CA 92264 (MLS # 21447240)
|
Fee simple land - You own it! Quick reply on all offers. Golf on the Ted Robinson executive course, play tennis, join in the fun at club events; buffets, happy hour, and so much more. This beautiful home has a stunning view of the exclusive south Palm Springs mountainside. You can open your blinds and enjoy the view through the impressive sliding doors. This is a 1 bedroom 2 bath furnished (per inventory sheet) condo with a brand new HVAC system and updated touches throughout. You will enjoy the easy lifestyle waiting for you here in Palm Springs, California.
| Last Updated | 5/6/2012 | Tract | Seven Lakes C.C. |
|---|---|---|---|
| Year Built | 1972 | Community | Palm Springs South End |
| Garage Spaces | 1.0 | County | Riverside |
| Total Parking | 1 |
|
26
|
Schools
| School District | Palm Springs Unified |
|---|
Price History
| Prior to Apr 20, '12 | $187,500 |
|---|---|
| Apr 20, '12 - Today | $175,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Golf, Greenbelt/Park, Outdoor Cooking Area, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Cable TV, Clubhouse, Earthquake Insurance, Insurance Paid, On Site Security, Trash Paid |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Low Flow Toilet(s), Shower Over Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Master Suite |
| Builders Tract Name | Seven Lakes C.C. |
| Building Size | 1596 |
| Building Structure Style | Mid Century |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | Attached |
| Cooking Appliances | Free Standing Electric, Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | CHEROKEE |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | China, small tv, paintings, a few other minor items. |
| Exterior Construction | Block, Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Electric |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 664.0 |
| HOAFee2 | 109.0 |
| Inclusions | Buyers choice for the most part. Some items will be going with seller, but not much. |
| Interior Features | Block Walls, Drywall Walls, Furnished, High Ceilings (9 Feet+), Storage Space, Track Lighting, Turnkey |
| Kitchen Features | Counter Top, Galley Kitchen |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area, Laundry in Closet, Outside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cal Vet Loan, Cash To New Loan, Conventional, VA Loan, VA No Loan, VA No No Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Gated with Guard |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Sprinkler System |
| Parking Features | Built-In Storage, Covered Parking |
| Parking Spaces Total | 0 |
| Parking Type | Assigned, Carport, Carport Detached, Garage - Single Door (N), Garage Is Detached |
| Patio Features | Covered, Patio Open, Slab |
| Pool Construction | Gunite |
| Pool Descriptions | Association Pool, Community Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Common Roof, Foam |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Community, Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Rear, Sprinkler System |
| Tax Parcel Number | 009600097 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 341 |
| View | Mountain View, Pool View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Elizabeth Schulze DRE# 01860415, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























