78958 Links Drive, Palm Desert, CA 92211 (MLS # 21447261)
** REDUCED!!**Sun City Palm Desert***FOSTORIA W/ CASITA!! Gorgeous South/East Facing with Unbelievable Mountain and Golf Course Views!! Located on the 3rd green of the Santa Rosa Championship Course. Privacy is added by the spacious greenbelt. The Views are captivating as soon as you enter this incredibly priced home with 2 bedrooms/2 baths/den in main house plus a detached Casita! Just freshly painted with brand new carpet for the new owners. Master suite has a beautiful bay window and the master bath has dual sinks with a spa tub/ separate shower and large walk-in closet. Gourmet Kitchen is bright and cheerful complimented with cream colored corian countertops and a wonderful island next to the breakfast nook. The den/office also has fantastic views of the mountains and golf course***This is truly one to see!!*** Bring your offer..This is a trustee sale and is being sold as is. The time is right...to enjoy the season and all that Sun City has for you!!!
| Last Updated | 5/14/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1996 | Community | Sun City |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
28
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 23, '12 | $339,000 |
|---|---|
| Mar 23, '12 - May 14, '12 | $334,900 |
| May 14, '12 - Today | $329,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Bocce Ball Court, Golf, Greenbelt/Park, Gym/Ex Room, Meeting Room, Security |
| Association Fees Include | Cable TV, Clubhouse, Sewer Paid |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower and Tub, Shower Stall, Sunken Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Sun City |
| Building Size | 2028 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Free Standing Gas, Microwave, Oven-Electric, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Dual, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | RYANS WAY |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 228.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Recessed Lighting |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Gated with Guard, Landscaped, Utilities Underground |
| Lot Location | Desert Front, Greenbelt, On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structures | GuestHouse |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Patio Features | Covered Porch, Patio Open |
| Playing Courts | Tennis Court Private |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Clay Tile |
| Rooms | Den/Ofc, Entry, Great Room, Gym/Exercise, Master Bedroom, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Community |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Title Company |
| Tax Parcel Number | 748240016 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Water | Water District |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Double Pane Windows, Vertical Blinds |
Location
Bird's Eye
Listed with Kelli Adams DRE# 00854158, Kelli Adams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















