76785 Daffodil Drive, Palm Desert, CA 92211 (MLS # 21447286)
|
Wow, amazing price! This 2-bedroom/2bath Jacarandra model is located on an elevated lot with magnificent lake and mountain views, overlooking the green on the 17th hole of the Championship Course at beautiful Palm Valley Country Club. Enter the very private courtyard and discover an attractively furnished, light and bright, condo offering a spacious living area with room for formal dining. The kitchen is sufficiently large for casual dining and also features a breakfast bar. Bedrooms are well sized, the spacious master boasting an en suite bathroom with dual basins with bath and shower combination while the guest bathroom features a large walk-in shower. The laundry area is located inside the house and the detached 2-car garage opens into the private courtyard. A relaxing desert lifestyle can be yours at Palm Valley Country Club - home to two 18 hole Golf Courses: the Ted Robinson designed Challenge and Championship Courses, 17 Tennis Courts, elegant Clubhouse, Gym, Spa and much more.
| Last Updated | 5/11/2012 | Tract | Palm Valley Cc |
|---|---|---|---|
| Year Built | 1985 | Community | Palm Desert East |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
14
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to May 11, '12 | $249,000 |
|---|---|
| May 11, '12 - Today | $236,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Cable TV, On Site Security |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Master Suite |
| Builders Model Name | JACARANDA |
| Builders Tract Name | Palm Valley CC |
| Building Size | 1330 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Free Standing Electric, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | PALM VALLEY DR. |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area, In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 478.0 |
| HOAFee2 | 111.0 |
| Inclusions | Refer to Inventory List. |
| Interior Features | Cathedral-Vaulted Ceilings, Furnished, Recessed Lighting |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Management Company Name | Desert Resort Management |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Detached |
| Patio Features | Patio Open |
| Pool Descriptions | Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Entry, Great Room, Master Bedroom |
| Security Safety | Gated Community with Guard, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Sprinklers | Sprinkler System |
| Tax Parcel Number | 626202061 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 1274 |
| View | Golf Course View, Lake View, Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Vertical Blinds |
Location
Bird's Eye
Listed with Lesley Rosenthal DRE# 01403620, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























