77240 Black Mountain Trails, Indian Wells, CA 92210 (MLS # 21456781)
|
A dramatic pool entry into your own magnificent estate featuring a tennis court with viewing pavilion, huge guest house with oversized living room and bar for entertaining plus 2 bedroom suites, laundry room and powder room. A lighted boccie ball court and shuffle board area plus steam room. Mountain views abound . The main house is ready for you to add your touches with architectural plans completed. It is your opportunity to own three lots, 1 acre of Indian wells Country Club in a prime location.
| Last Updated | 7/2/2012 | Tract | Indian Wells C.C. (Indian Wells C.C.) |
|---|---|---|---|
| Year Built | 1993 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
9
|
SCHOOLS
| School District | Other |
|---|---|
| Elementary School | Ford Elementary Scho |
| High School | Palm Desert High Sch |
Additional Details
| Appliances | Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower Stall |
| Bedroom Features | 2 Master Bedrooms |
| Builders Name | MINISTRELLI |
| Builders Tract Code | Indian Wells C.C. |
| Builders Tract Name | Indian Wells C.C. |
| Building Size | 6112 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | BOX MOUNTAIN |
| Direction Faces | Faces West |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Guest House, Living Room |
| Floor Material | Stone Tile |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 66.0 |
| HOAFee2 | 0.0 |
| Interior Features | Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | 2-4 Lots, Fenced Yard, Gated with Guard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | Cabana, GuestHouse |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), On street |
| Playing Courts | Tennis Court Private |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Roofing | Tar and Gravel |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Hot Tub |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 633850015 |
| Total Floors | 0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Hills View, Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Joyce Nola DRE# 01404289, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



















