74470 Palo Verde Drive, Indian Wells, CA 92210 (MLS # 21459254)
|
This large Vintage Club Desert Home has a pool, spa, and lake in the rear yard, maximizing views of the mountains and club's water features. 5479 square feet with 4 bedrooms including an office with a view in the master bedroom. Delightfully decorated and uplifting sun filled spaces make this desert retreat a special place to come home to. The kitchen is large and has an attached, comfortable family room and eat in area. Dining room is a wall of glass from floor to ceiling. Membership is separate from sale.
| Last Updated | 2/8/2013 | Tract | Vintage Country Club (Vintage Country Club) |
|---|---|---|---|
| Year Built | 1991 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
17
|
SCHOOLS
| School District | Other |
|---|---|
| High School | Palm Desert High Sch |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Golf, Maid Service, Picnic Area, Playground, Recreational Multipurpose Room, Security, Tennis Courts |
| Association Fees Include | Building and Grounds, Cable TV, Clubhouse, On Site Security |
| Bath Full | 0 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Name | DESERT HOME/SEMI CUS |
| Builders Tract Code | Vintage Country Club |
| Builders Tract Name | Vintage Country Club |
| Building Size | 5479 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VINTAGE DRIVE |
| Direction Faces | Faces South |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Dining Area, Family Room, Formal Dining Rm, Kitchen Island, Living Room |
| Entry Floor Number | 0 |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 610.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Furnished, Phone System, Storage Space, Sunken Living Room, Turnkey, Wet Bar |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard, Landscaped, Yard |
| Lot Location | Lake Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, High Ceilings (9 Feet+), Sprinkler System |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Golf Cart |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Community Pool, Private and Association Pool, Private Pool |
| Roofing | Composition |
| Rooms | Dining Room, FamilyRoom, Gym/Exercise, LivingRoom, Office, Retreat, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private and Association Spa, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 625530062 |
| Total Floors | 2 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Lake View, Mountain View, Water View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
Location
Bird's Eye
Listed with Deborah Romness DRE# 01403760, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 6:37 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



























