1650 East San Jacinto Way, Palm Springs, CA 92262 (MLS # 41446496)
|
Desireable Ruth Hardy Park surrounded with block walls, wrought iron and an automatic gate at street. Wood tongue & groove ceiling and large slumpstone fireplace in LR. Seperate eating area off of kitchen with sliding glass doors out to covered patio and pebble tech pool and spa with salt water system. Mountain views
| Last Updated | 2/13/2012 | Tract | Ruth Hardy Park |
|---|---|---|---|
| Year Built | 1977 | Community | Palm Springs Central |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 |
|
43
|
Schools
| School District | Other |
|---|---|
| Elementary School | Katherine Finchy Ele |
| Middle School | Raymond Cree Middle |
| High School | Palm Springs High Sc |
Additional Details
| Appliances | Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled |
| Bedroom Features | Master Suite |
| Builders Tract Name | Ruth Hardy Park |
| Building Size | 1333 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SUNRISE |
| Direction Faces | Faces South |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Fence | Block Wall, Electric Fence, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard |
| Lot Size Source | Public Records |
| Management Company Name | JoeZam Concierge & Property Mgmt. |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 2 |
| Parking Features | Auto Driveway Gate, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Rock/Stone |
| Rooms | LivingRoom |
| Security Safety | Automatic Gate |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 507244008 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Water Heater Features | Gas, Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joseph Phelan DRE# 01860608, Intero Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















