2994 East Orella Circle, Palm Springs, CA 92264 (MLS # 41447199)
|
Beautiful 4 bdrm, 3 bath home. Possible 2 Masters. Master bdrm has large walk in closet and bath. Casita like one bedroom with private bath, adjacent to exterior door. 4th bedroom opens to living room, could also be den or office. Tons of closet space. New 24 inch tiles throughout. Remodeled kitchen with MasterCraft cabinets. Scraped ceilings. Fresh paint. Move in condition. New low E double pane vinyl clad windows. Nice pool and patio, small grass yard, fruit trees, great mountain view. Low maintenance Desert landscaping saves on watering and gardener. Attached 2 car garage. Turnkey furnished. Great seasonal rental history, averages $27,500.00 per year, yet owner can also use it a lot. Income could make this a break even rental. Complex has tennis court. Best of both worlds,low cost lease land now, buyer may be able to purchase the land for $100,000.00 Land purchase should be completed AUG-OCT, please call for up to date info. I have a list of Lenders who will lend on the land.
| Last Updated | 5/8/2012 | Tract | Los Compadres |
|---|---|---|---|
| Year Built | 1975 | Community | Palm Springs South End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 |
|
28
|
Schools
| School District | Other |
|---|---|
| High School | Palm Springs High Sc |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Recirculated Exhaust Fan, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Tennis Courts |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Remodeled, Shower Over Tub, Shower Stall |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Los Compadres |
| Building Size | 2045 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Free Standing Gas, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | BEVERLY |
| Direction Faces | Faces South |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Dining Area, Family Kitchen, In Kitchen, Living Room |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Living Room |
| Exclusions | Art on walls |
| Exterior Construction | Stucco |
| Fence | Cedar Fence |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 25.0 |
| HOAFee2 | 0.0 |
| Inclusions | All furnishing except art on walls. |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Drywall Walls, Furnished, High Ceilings (9 Feet+), Living Room Deck Attached, Pre-wired for high speed Data, Recessed Lighting, Turnkey |
| Kitchen Features | Counter Top |
| Land Lease Amount Per Year | 504 |
| Land Lease Type | Lease |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, LA/Owner Related, Termite Clearance |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Curbs, Fenced, Fenced Yard, Front Yard, Landscaped, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks, Street Paved, Utilities Underground, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Full Copper Plumbing, High Ceilings (9 Feet+), Service Entrance, Sprinkler System |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Side by Side |
| Patio Features | Patio Open |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Entry, LivingRoom, Two Masters, Utility |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 009600789 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens, Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Howard Gunderson, Harvest Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























