80854 Via Puerta Azul, La Quinta, CA 92253 (MLS # P811204)
Beautiful Spanish style home in located in the Puerta Azul community. This home faces the street, towards the rear of the complex with convenient guest parking close by. Amenities include granite counters, tile flooring in kitchen and baths, paneled interior doors, warm wood cabinets in kitchen. Close to shopping and loads of amenites including sparkling pool, spa, community BBQ and clubhouse, tennis and fitness center. Resort living at a great value.
| Last Updated | 5/8/2012 | Tract | Puerta Azul (31351) |
|---|---|---|---|
| Year Built | 2005 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 1.0 | County | Riverside |
| Total Parking | 3 |
|
5
|
Schools
| School District | Call L/0 |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 1 |
| Builders Tract Code | 31351 |
| Builders Tract Name | Puerta Azul |
| Building Size | 1371 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | W/Madison |
| Direction Faces | Faces South |
| Disability Access | Sight Modifications |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 275.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area In Unit (N) |
| Legal Disclosures | CC and R, Home Warranty Plan |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Putting Green (N) |
| Lot Size Source | Public Records |
| Management Company Name | Unknown |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered, Slab |
| Playing Courts | East/West (N) |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 762470006 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Pam Kennedy DRE# 00871164, Coldwell Banker Ambassador
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














