42145 KANSAS Street, Palm Desert, CA 92211 (MLS # P830697)
|
Probate sale which showings to be weekends only with 72 hours notice. Do not disturb occupant. Oner lives out of town. Pool recently refurbished. Property to be reduced 1% per month per court approved settlement of heirs. view of Palm Desert Country Club
| Last Updated | 5/6/2013 | Tract | Palm Desert Country Club (Other (OTHR)) |
|---|---|---|---|
| Year Built | 1961 | Community | Palm Desert East |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 |
|
25
|
SCHOOLS
| School District | Coachella Valley Unified |
|---|
Price History
| Prior to Aug 26, '12 | $167,418 |
|---|---|
| Aug 26, '12 - Oct 23, '12 | $165,743 |
| Oct 23, '12 - Dec 6, '12 | $164,085 |
| Dec 6, '12 - Dec 26, '12 | $162,441 |
| Dec 26, '12 - Feb 4, '13 | $1,608,165 |
| Feb 4, '13 - May 2, '13 | $156,044 |
| May 2, '13 - Today | $148,356 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Builders Model Code | A |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | Palm Desert Country Club |
| Building Size | 1064 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | 42ND & hOVERLY LANE |
| Disability Access | None (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee1 | 23.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Legal Disclosures | Court Approval Required |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Number Of Remote Controls | 0 |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Fenced |
| Possession | COE Plus 3 |
| Roofing | Composition, Shingle |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Tax Parcel Number | 637033002 |
| Units Total In Complex | 0 |
| View | Desert View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ruby McCabe-Wool DRE# 01025374, Southern Shores Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.









